Description
Size Form | Bust (CM) |
Sleeve Length(CM) | Clothes Length(CM) | Shoulder (CM) |
M | 92 | 58 | 62 | 38 |
L | 96 | 59 | 64 | 40 |
XL | 100 | 60 | 66 | 42 |
XXL | 104 | 61 | 68 | 44 |
XXXL | 108 | 62 | 70 | 46 |
XXXXL | 112 | 63 | 72 | 48 |
XXXXXL | 116 | 64 | 74 | 50 |
1.Please check this size chart carefully.The Asia size is usually 3 size smaller than European and Us size. If you are not sure about the size, you may contact us for suggestion. |
||||
2.Please allow 1-3cm error due to manual measurement(Unit:CM) |
window.adminAccountId=220865527;
Reviews
There are no reviews yet.